Product Attribute | Attribute Value |
---|---|
Approvals | CE, NEMA 4, NEMA 4X, SAE, UL, cUL Recognized (File ELIY2.E36690) |
Backlighting | Backlight |
Connection Type | Spade Terminal |
Cut Out, Panel | 1.46 L x 0.95 H in. |
Depth | 0.118" (3mm) |
Dimensions, Cutout, Inches | 36.8 x 24.1 mm |
Display Digit Height | 7 mm |
Display Type | Digital, LCD |
Function | Hour Meter |
Input Type | Voltage |
Measurement Range | 0 to 9999999.9 (1/10?s), 0 to 999999.99 (1/100?s) hr. |
Measuring Range | 0 to 999999.99 (1⁄100 s), 0 to 9999999.9 (1⁄10 s) hrs. |
Minimum Operating Temperature | -40 °C |
Mounting Type | Panel |
Number of Digits | 8 Digits |
Series | |
Special Features | Self Powered |
Supply Voltage | 10 to 300, 20 to 300 VAC, VDC VAC, VDC |
Temperature Range | -40 to 85 °C |
Temperature, Opening, Maximum | 85 °C |
Type | Electronic |
Overview
Maintenance Meters are offered with a maximum of 3 “Redi-Alerts” to alert users when service is due. Models are available with front panel field or factory programmable alerts. Not only does the display fl ash to get attention, but it displays a choice of 7 different .08”[2mm] maintenance icons. Models are available as a Preset Timer with a MOSFET output for the actuation of external alarms or indicator lamps. Users can program or specify the service interval and fl ash duration for each Redi-Alert. Flash duration is the amount of time in hours that the specificicon fl ashes before and after the service interval. If a front panel manual reset of the Redi-Alert is required the front panel models with switches must be specified.
Features: